Welcome to SODE™ (School of Online and Distance Education)
Online MBA Course Hindustan University Online Fees & Admissions 2026
Online MBA Course Hindustan University Online Fees & Admissions 2026 prepares learners for changing business environments and helps develop practical management skills. It combines traditional business and management elements with new knowledge and techniques from the business world, such as finance, marketing, HR, data, and FinTech. The program is designed to be flexible and career-focused to meet the needs of working professionals.
Last date of Admission:
Hindustan University Online Approvals & Accreditations
Welcome to SODE™
(School of Online and Distance Education)
Online MBA Course Hindustan University Online Fees & Admissions 2026 prepares learners for changing business environments and helps develop practical management skills. It combines traditional business and management elements with new knowledge and techniques from the business world, such as finance, marketing, HR, data, and FinTech. The program is designed to be flexible and career-focused to meet the needs of working professionals.
Last date of Admission:
Hindustan University Online Approvals & Accreditations
About Hindustan University Online MBA
The Center for Open and Digital Education at Hindustan Institute of Technology and Science offers an Online MBA. HITS is a deemed-to-be university located in Chennai that provides higher education in fields such as technology, management, science, and other disciplines.
The Online MBA is a four-semester program. The program also includes Empirical Research Methods, Business Simulation, and Etiquette for Management. The Online MBA helps build skills in Organizational Behavior and Management, Human Resources Management, Marketing Management, Financial Accounting, and Corporate Finance, among other areas. Flexible online learning includes live interactive classes, recorded sessions, online discussions, and practical learning exercises. HITS CODE also assures learners of placement and career support.
HITS CODE has a great deal of specializations to offer, including Finance, Marketing, Human Resource Management, and many others, as well as many combinations including FinTech, Project Management, Logistics and Supply Chain Management, Health Care Management, Aviation Management, Digital Marketing, and E-commerce Management, as well as Data Science and Analytics, Sports Management, and Operations Management, among others.
Hindustan University Online MBA Eligibility Criteria & Duration
The Online MBA at HITS CODE is open to graduates from any recognized discipline, making it an option for learners coming from different academic backgrounds. Applicants must have a Bachelor’s degree and an aggregate score of at least 50%. Candidates from the reserved category need only a 45% aggregate score.
HITS CODE structures its Online MBA across four semesters over two years. The program begins with core management areas that build a strong business foundation and gradually moves towards specialized subjects and applied learning.
Hindustan University Online MBA Syllabus
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
|---|---|---|---|
| Organizational Behaviour | Analytics Foundations for Business | Specialization-based Management Subjects | Advanced Specialization Subjects |
| Managerial (Micro) Economics | Operations Management | Advanced Concepts Related to the Chosen Specialization | Specialization-Based Electives |
| Legal & Business Environment | Marketing Management | Elective Subjects | Applied Management Learning |
| Corporate Governance & Business Ethics | Human Resources Management | Industry-Oriented Learning | Project Work |
| Financial Reporting Statements and Analysis | Corporate Finance |
Hindustan University Online MBA Fee Structure 2026
| FEE COMPONENT | AMOUNT |
|---|---|
| One-time Processing Fee | INR 1,000 |
| Per Semester Fee | INR 30,000 |
| Tuition Fee | INR 1,20,000 |
| Examination Fee | INR 3,000 |
| Total Program Fee | INR 1,20,000 |
Hindustan University Online MBA Specializations
| SPECIALIZATION | FEES (FIRST SEMESTER) | DURATION |
|---|---|---|
| Analytics & Data Science | INR 30,000 | 2 Years |
| Aviation Management | INR 30,000 | 2 Years |
| Digital Marketing & E-Commerce | INR 30,000 | 2 Years |
| Finance | INR 30,000 | 2 Years |
| Fintech | INR 30,000 | 2 Years |
| General Management | INR 30,000 | 2 Years |
| Healthcare Management | INR 30,000 | 2 Years |
| Human Resource Management | INR 30,000 | 2 Years |
| Information & Technology Management | INR 30,000 | 2 Years |
| Logistics & Supply Chain Management | INR 30,000 | 2 Years |
| Marketing Management | INR 30,000 | 2 Years |
| Operations Management | INR 30,000 | 2 Years |
| Project Management | INR 30,000 | 2 Years |
| Sports Management | INR 30,000 | 2 Years |
| Tourism Management | INR 30,000 | 2 Years |
Hindustan University Online Examination Pattern 2026
Job Roles and Salary After an Online & Distance MBA Degree
Graduates with an Online & Distance MBA degree can explore career opportunities in various fields. Their salary can differ depending on qualifications, experience, skills, job title, organisation and location. Here are some of the key job roles and their expected salary ranges.
| JOB ROLE | ROLE DESCRIPTION | SALARY RANGE IN INDIA |
|---|---|---|
| Marketing Manager | Plans marketing strategies | ₹6–15 LPA |
| Financial Analyst | Analyzes financial data | ₹5–12 LPA |
| HR Manager | Manages employee relations | ₹6–14 LPA |
| Business Analyst | Analyzes business processes | ₹6–14 LPA |
| Sales Manager | Drives sales growth | ₹5–12 LPA |
| Operations Manager | Manages daily operations | ₹6–15 LPA |
| Product Manager | Manages product development | ₹10–25 LPA |
| Management Consultant | Provides business solutions | ₹8–20 LPA |
| Investment Banking Analyst | Handles financial transactions | ₹8–18 LPA |
| Project Manager | Oversees project execution | ₹7–18 LPA |
| Business Development Manager | Develops business opportunities | ₹5–14 LPA |
| Supply Chain Manager | Manages supply networks | ₹7–16 LPA |
| Brand Manager | Builds brand strategy | ₹7–18 LPA |
| Risk Manager | Identifies business risks | ₹7–16 LPA |
| Data Analytics Manager | Leads data analysis | ₹8–20 LPA |
UG & PG Programs at HINDUSTAN Online
Online MBA
Master of Business Administration
This 2-year program, designed for professionals seeking to advance their careers as managers, offers specializations in Finance, Marketing, HR, FinTech, and Project Management.
Online MCA
Master of Computer Applications
This program is also suited to learners seeking to build advanced IT and computing skills, with specializations in Computer Science & IT, Cyber Security & Cloud Computing, and Data Science.
Online MA
Master of Arts
This postgraduate program is designed for learners looking to deepen their understanding of arts and humanities subjects while developing analytical, research, and communication skills.
Online M.Sc
Master of Science
This program focuses on scientific and technical learning, helping students engage with subject-specific concepts, analytical methods, and practical knowledge relevant to further study or professional roles.
Online BBA
Bachelor of Business Administration
Aimed at beginners, this 3- year degree covers management/business fundamentals with a specialization in Logistics Management.
Online BCA
Bachelor of Computer Applications
For technology and computing enthusiasts, this 3-year program has specializations in Database Systems, Multimedia & Animation, and Data Analytics.
Online B.Com
Bachelor of Commerce
This 3-year program offers specializations in Commerce, FinTech, and Banking and Finance for learners interested in these areas.
Top 10 Online & Distance MBA Universities in India 2026
Choosing the right university is an important step when pursuing an Online & Distance MBA. The best choice depends on factors such as fees, recognition, course options, and career support. Here are some of the top Online & Distance MBA universities in India for 2026.
| COMPARE | UNIVERSITY NAME | MBA FEE (PER SEMESTER) | LOCATION | APPROVALS & ACCREDITATION | ADVANTAGE | COMPARE |
|---|---|---|---|---|---|---|
| Hindustan University | ₹30,000 | Tamil Nadu, India | AICTE, NAAC A+, UGC, UGC-DEB | Dedicated Career Support | ||
| Amity University | ₹56,300 | Noida, Uttar Pradesh | UGC, NAAC A+ | Global recognition | ||
| Manipal University, Jaipur | ₹45,000 | Jaipur, Rajasthan | UGC, NAAC A+ | Strong brand credibility | ||
| Lovely Professional University (LPU) | ₹50,000 | Phagwara, Punjab | UGC, NAAC A++ | Industry tie-ups | ||
| Chandigarh University | ₹41,250 | Mohali, Punjab | UGC, NAAC A+ | Industry connect | ||
| Sharda University | ₹35,000 | Greater Noida, Uttar Pradesh | UGC, NAAC A+ | AI courses with Campus Immersion | ||
| Shoolini University | ₹35,500 | Solan, Himachal Pradesh | UGC, NAAC A+ | Placement assistance | ||
| Sikkim Manipal University | ₹30,000 | Gangtok, Sikkim | UGC, NAAC A+ | Scholarship Opportunities | ||
| Galgotias University | ₹20,050 | Greater Noida, Uttar Pradesh | UGC, NAAC A+ | Career-focused programs | ||
| Dr. D.Y. Patil Vidyapeeth University | ₹56,250 | Pune, Maharashtra | UGC, NAAC A++ | Practical exposure | ||
| Uttaranchal University | ₹24,500 | Dehradun, Uttarakhand | UGC, NAAC A+ | Student support | ||
| Vivekananda Global University | ₹37,500 | Jaipur, Rajasthan | UGC, NAAC A+ | Industry-oriented learning | ||
| Bharathidasan University | ₹22,875 | Tiruchirappalli, Tamil Nadu | UGC, NAAC A+ | Affordable education | ||
| Mangalayatan University | ₹16,750 | Aligarh, Uttar Pradesh | UGC, NAAC A+ | Affordable fees | ||
| Vignan University | ₹22,500 | Guntur, Andhra Pradesh | UGC, NAAC A+ | Skill-based learning | ||
| UPES University | ₹43,750 | Dehradun, Uttarakhand | UGC, NAAC A | Industry-focused education | ||
| IGNOU | ₹16,000 - 18,000 | New Delhi | UGC, NAAC A++ | Affordable fee structure | ||
| Andhra University | ₹14,300 | Visakhapatnam, Andhra Pradesh | UGC, NAAC A++ | Budget-friendly fees | ||
| Kurukshetra University | ₹25,500 | Kurukshetra, Haryana | UGC, NAAC A++ | Govt. Scholarship Services | ||
| Jamia Hamdard University | ₹25,750 | New Delhi | UGC, NAAC A+ | Learner Support Centres |
